Girl's Size Charts
Size Charts
We carefully design our clothes so that they fit true-to-size and are comfortable while maintaining a classic look. Use the size charts below to determine what size you need. Size comparisons are approximate.
Sandlapper Shorts
Our Sandlapper Shorts are available in the following sizes. Size comparisons are approximate.
SANDLAPPER SHORTS | ||||||||||
SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
WAIST (Relaxed) | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 22 | 23 | 24 | 25 | 26 |
WAIST (Stretched) | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 34 |
INSEAM | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 |
OUTSEAM | 8 3/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/8 |
Seabrook Island Tiered Skirt
Our Tiered Skirts are offered in the following sizes:
SEABROOK ISLAND TIERED SKIRT | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
WAIST (Unstretched) | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 23 | 24 | 25 | 26 |
WAIST (Stretched) | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
WAISTBAND HEIGTH | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OUTSEAM | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 | 15 1/4 |
McCall Ruffle Dress
The McCall Ruffle Dresses are offered in the following sizes:
MCCALL RUFFLE DRESS | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
DRESS LENGTH | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/4 | 28 3/4 | 29 7/8 | 31 | 32 1/8 | 33 1/4 |
CHEST | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 29 1/8 | 30 5/8 | 32 1/8 | 33 5/8 | 35 1/8 |
WAIST | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 28 1/4 | 29 3/4 | 31 1/4 | 32 3/4 | 34 1/4 |
Kaki Ruffle Dress
The Kaki Ruffle Dresses are offered in the following sizes:
KAKI RUFFLE DRESS | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
DRESS LENGTH | 21 5/8 | 23 1/8 | 24 3/4 | 26 1/4 | 27 7/8 | 39 3/8 | 31 | 32 5/8 | 34 1/8 | 35 3/4 |
CHEST | 23 3/4 | 24 3/4 | 25 5/8 | 26 5/8 | 27 1/2 | 29 1/8 | 30 1/2 | 32 1/4 | 33 7/8 | 35 3/8 |
WAIST | 20 7/8 | 21 3/4 | 22 3/4 | 23 5/8 | 24 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 |
May Ruffle Dress
The May Ruffle Dresses are offered in the following sizes:
MAY RUFFLE DRESS | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
DRESS LENGTH (From HPS) | 22 5/8 | 24 1/8 | 25 5/8 | 27 1/8 | 28 5/8 | 30 1/8 | 31 5/8 | 33 1/8 | 34 5/8 | 36 1/8 |
CHEST | 23 3/4 | 24 3/4 | 25 5/8 | 26 5/8 | 27 1/2 | 29 1/8 | 30 1/2 | 32 1/4 | 33 7/8 | 36 1/8 |
WAIST (Unstretched) | 27 3/4 | 28 | 28 7/8 | 29 7/8 | 30 3/4 | 32 3/8 | 33 3/4 | 35 1/2 | 37 7/8 | 38 5/8 |
MAGNOLIA TOP
The Magnolia Tops are offered in the following sizes:
MAGNOLIA TOP | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
STAPE LENGTH | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 3/4 | 26 3/4 | 26 3/4 |
CHEST | 23 | 24 | 25 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 | 35 |
CENTER FRONT LENGTH | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
Lolli Dress
The Lolli Dresses are offered in the following sizes:
LOLLI DRESS | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
DRESS LENGTH (From HPS) | 21 3/4 | 23 | 24 1/4 | 25 1/2 | 26 3/4 | 28 3/4 | 29 7/8 | 31 | 32 1/8 | 33 1/4 |
CHEST | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 29 1/8 | 30 5/8 | 32 1/8 | 33 5/8 | 35 1/8 |
WAIST | 22 3/4 | 23 3/4 | 24/3/4 | 25 3/4 | 26 3/4 | 28 1/4 | 29 3/4 | 31 1/4 | 32 3/4 | 34 1/4 |
Belle Shift Dress
The Belle Shift Dresses are offered in the following sizes:
BELLE SHIFT DRESS | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
DRESS LENGTH (From Center Front) | 18 3/8 | 20 1/8 | 21 3/4 | 23 1/2 | 25 1/4 | 26 7/8 | 28 1/8 | 30 3/8 | 32 | 33 3/4 |
CHEST | 23 5/8 | 24 1/2 | 25 1/2 | 26 1/2 | 27 3/8 | 29 | 30 1/2 | 32 1/8 | 33 3/4 | 35 1/4 |
WAIST | 23 7/8 | 24 1/2 | 25 1/8 | 25 7/8 | 26 1/2 | 27 7/8 | 29 1/8 | 30 1/2 | 31 1/4 | 33 1/8 |